Integrierte Optik
Publications in 2012:
D. Shayovitz, H. Herrmann, W. Sohler, R. Ricken, C. Silberhorn and D. M. Marom: "High resolution time-to-space conversion of sub-picosecond pulses at 1.55µm by non-degenerate SFG in PPLN crystal”, Optics Express, Vol. 20, No. 24, 27388-27395 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/OptX_Shayovitz__TS-Processor_2012.pdf | |
D. Ceus, F. Reynaud, J. Woillez, O. Lai, L. Delage, L. Grossard, R. Baudoin, J-T. Gomes, L. Bouyeron, H. Herrmann, and W. Sohler: "Application of frequency conversion of starlight to high-resolution imaging interferometry. On-sky sensitivity test of a single arm of the interferometer", Mon. Not. R. Astron. Soc. Vol. 427, L95–L98 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/MNRAS_Ceus__Freq._Conv._Starlight_2012.pdf | |
H. Hu, R. Nouroozi, W. Wang, J. Yu, H. Suche, and W. Sohler: "Tunable all-optical wavelength conversion based on cascaded SHG/DFG in a Ti:PPLN waveguide using a single CW control laser," Photonics Journal, IEEE , Vol.4, 1396-1400 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/Photonics_J._Hu__Tunable_Conversion_2012.pdf | |
F. Kaiser, A. Issautier, L. A. Ngah, O. Dănilă, H. Herrmann, W. Sohler, A. Martin and S. Tanzilli, “High-quality polarization entanglement state preparation and manipulation in standard telecommunication channels”, New J. Phys. 14 (2012) 085015 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/NJP_Kaiser__Pol._Entangled_Source_2012.pdf | |
G. Poberaj, H. Hu, W. Sohler and P. Günter, “Lithium niobate on insulator (LNOI) for micro-photonic devices”, Laser & Photonics Reviews. Vol. 6, No. 4, 488-503 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/LPR_Poberaj__LNOI_2012.pdf | |
W. Sohler and R. De La Rue: “Integrated optics – new material platforms, devices and applications”, Laser & Photonics Reviews, Vol. 6, No. 4, A21–A22 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/LPR_Sohler__Editorial_2__2012.pdf | |
E. Saglamyurek, N. Sinclair, J. Jin, J. A. Slater, D. Oblak, Félix Bussières, M. George, R. Ricken, W. Sohler, and W. Tittel: “Conditional detection of pure quantum states of light after storage in a Tm-doped waveguide”, Phys. Rev. Lett. 108, 083602 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/PRL_Saglamyurek__Cond._Detection_2012.pdf | |
H. Hu, J. Yang, L. Gui and W. Sohler: “Lithium Niobate-On-Insulator (LNOI): Status and Perspectives”, Proc. SPIE Vol. 8431, 84311D (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/SPIE_Photonics_Europe_Hu__LNOI_2012.pdf | |
W. Sohler and R. De La Rue: „Integrated optics – from single photon sources to complex photonic circuits”, Laser & Photonics Reviews, Vol. 6, No. 1, A5-A6 (2012) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/LPR_Sohler__Editorial_1__2012.pdf | |
H. Hu, L. Gui, R. Ricken and W. Sohler, “Wafer-Scale Lithium Niobate on Insulator (LNOI): A New Platform for Integrated Optics”, 16th European Conference on Integrated Optics (ECIO`12), April 18-20, Sitges, Spain, 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/ECIO12_HuiHu__LNOI.pdf | |
M. George, R. Ricken, V. Quiring and W. Sohler: “In-band pumped low threshold Ti:Tm:LiNbO3 waveguide laser”, 16th European Conference on Integrated Optics (ECIO`12), April 18-20, Sitges, Spain, 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/ECIO12_George__TmLN-laser.pdf | |
W. Sohler: “Status and Prospects of Lithium Niobate Integrated Optics”, invited plenary talk, 16th European Conference on Integrated Optics (ECIO`12), April 18-20, Sitges, Spain, 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/ECIO12_Sohler_Status_LN..._Plenary-2012.pdf | |
W. Sohler, H. Herrmann, R. Ricken, V. Quiring, M. George, S. Pal, X. Yang, K. H. Luo, C. Silberhorn, F. Kaiser, S. Tanzilli, E. Saglamyurek, N. Sinclair, D. Oblak and W. Tittel: “Integrated Photon Pair Sources, Quantum Memories, and Lasers in Lithium Niobate”, invited, 5th International Photonics and OptoElectronics Meetings (POEM 2012), Nov. 1-2, Wuhan, China, 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/IONT12_Sohler__Photon_Pair..._invited.pdf | |
D. Shayovitz, H. Herrmann, W. Sohler, R. Ricken, C. Silberhorn and D. M. Marom: “High resolution time-to-space conversion of sub-picosecond pulses at 1.55μm by non-degenerate SFG in PPLN crystal”, Nonlinear Photonics (NP), Colorado, June 17, 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/OSA_NP_2012_Shayovitz__PPLN_T-S_processor.pdf | |
N. Sinclair, E. Saglamyurek, H Mallahzadeh, J. A. Slater, J. Jin, D. Oblak, M. George, R. Ricken, W. Sohler and W. Tittel: “Frequency-multiplexed photon storage and read-out on demand using an atomic frequency comb-based quantum memory” (contri¬bu-ted), QCRYPT 2012, Singapore, 10 Sep 2012 - 14 Sep 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/QCRYPT12_Sinclair__Frequency-multiplexed_storage_2012.pdf | |
N. Sinclair, E. Saglamyurek, H Mallahzadeh, J. A. Slater, C. Simon, D. Oblak, M. George, R. Ricken, W. Sohler and W. Tittel: “Frequency-multiplexed photon storage and read-out on demand using an atomic frequency comb-based quantum memory” (poster, contributed), 11th International Conference on Hole Burning, Single Molecule and Related Spectroscopies: Science and Applications (HBSM 2012), Tuebingen, Germany, 27 Aug 2012 - 30 Aug 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/HBSM12_Sinclair__Frequency-multiplexed_storage_2012_contributed_.pdf | |
J. Jin, E. Saglamyurek, N. Sinclair, J. A. Slater, D. Oblak, M. George, R. Ricken, W. Sohler and W. Tittel: “Quantum memory and entanglement”, invited, 11th Interna-tional Conference on Hole Burning, Single Molecule and Related Spectros¬copies: Science and Applications (HBSM 2012), Tuebingen, Germany, 27 Aug 2012 - 30 Aug 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/HBSM12_Jin__QM_Entanglement_2012__invited_.pdf | |
J. Jin, E. Saglamyurek, N. Sinclair, J. A. Slater, D. Oblak, M. George, R. Ricken, W. Sohler and W. Tittel: “Two-photon interference with attenuated laser pulses stored in separate solid-state memories” (contributed), Canadian Association of Physicists Congress (CAP Congress 2012), Calgary, Canada, 10 Jun 2012 - 14 Jun 2012 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2012/CAP12_Jin__Two_photon_interference_2012.pdf |
Publications in 2011:
F. Setzpfandt, A. A. Sukhorukov, N. D. Neshev, R. Schiek, A. S. Solntsev, R. Ricken, Y. Min, W. Sohler, Y. S. Kivshar and T. Pertsch: “Spectral pulse transformations and phase transitions in quadratic nonlinear waveguide arrays”, Optics Express, Vol. 19, No. 23, 23188-23201 (2011) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/OptX_Setzpfandt_Pulse_transformations_2011.pdf | |
F. Setzpfandt, N. D. Neshev, A. A. Sukhorukov, R. Schiek, R. Ricken, Y. Min, Y. S. Kivshar, W. Sohler, F. Lederer, A. Tünnermann and T. Pertsch: “Nonlinear dynamics with higher-order modes in lithium niobate waveguide arrays”, Appl. Phys. B- Lasers and Optics, Vol. 104, No. 3, 487-493 (2011) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/Appl._Phys._B_Setzpfandt_Nl_dynamics_2011.pdf | |
H. Hu, R. Nouroozi, R. Ludwig, C. Schmidt-Langhorst, H. Suche, W. Sohler, C. Schubert: "Polarization-insensitive 320-Gb/s in-line all-optical wavelength conversion in a 320-km transmission span”, IEEE Photonics Technology Letters, Vol. 23, 627-629 (2011) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/plt23_2011_hu_pol_insensitive_320gbs.pdf | |
D. Ceus, A. Tonello, L. Grossard, L. Delage, F. Reynaud, H. Herrmann, W. Sohler: "Phase closure retrieval in an infrared-to-visible upconversion interferometer for high resolution astronomical imaging”, Optics Express, Vol. 19, 8616-8624 (2011) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/optexpress19_2011_ceus_phase_closure.pdf | |
H. Hu, R. Nouroozi, R. Ludwig, B. Huettl, C. Schmidt-Langhorst, H. Suche, W. Sohler, C. Schubert: "Simultaneous polarization-insensitive wavelength conversion of 80-Gb/s RZ-DQPSK signal and 40-Gb/s RZ-OOK signal in a Ti:PPLN waveguide”, Journal of Lightwave Technology, Vol. 29, 1092-1097 (2011) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/jlt29_2011_hu_simult_wavelength_conv.pdf | |
E. Saglamyurek, N. Sinclair, J. Jin, J. A. Slater, D. Oblak, F. Bussières, M. George, R. Ricken, W. Sohler, and W. Tittel: "Broadband waveguide quantum memory for entangled photons“, Nature, Vol. 469 (7331), 512-515 (2011) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/Nature_Saglamyurek__Q.Memory_2011.pdf | |
E. Saglamyurek, N. Sinclair, J. Jin, J. A. Slater, D. Oblak, F. Bussières, M. George, R. Ricken, W. Sohler and W. Tittel: “Quantum memory for quantum repeater” (invited), International Quantum Electronics/Lasers and Electro-Optics Conference (IQEC/CLEO Pacific Rim 2011), Sydney, Australia, 28 Aug 2011 - 1 Sep 2011 | ||
E. Saglamyurek, N. Sinclair, J. Jin, J. A. Slater, D. Oblak, F. Bussières, M. George, R. Ricken, W. Sohler and W. Tittel: "Broadband waveguide quantum memory for entangled photons" (invited), 2011 IEEE Photonics Society Summer Topical Meeting, Montreal, Canada, 18 - 20 Jul 2011 | ||
E. Saglamyurek, N. Sinclair, J. Jin, J. A. Slater, D. Oblak, F. Bussières, M. George, R. Ricken, W. Sohler and W. Tittel: "Broadband waveguide quantum memory for entangled photons" (invited), 4th International Conference on Quantum Information (ICQI), Ottawa, Canada, 5 - 8 Jun 2011 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/ICQI_Tittel__QMemory_2011.pdf | |
A. Martin, A. Issautier, L. Labonte, A. Thomas, H. Herrmann, W. Sohler, D. B. Ostrowsky, O. Alibart and S. Tanzilli: “Polarization entangled photon-pair source based on a Type-II PPLN waveguide emitting at a telecom wavelength”, Proc. 12th Int. Conf. on Transparent Optical Networks-ICTON, 27 Jun. – 01 Jul., 2010, Munich, Germany, published 2011 | ||
K. D. F. Büchter, H. Herrmann, R. Ricken, V. Quiring and W. Sohler: “Waveguide-based mid-infrared up-conversion detectors”, IPR 2011 Toronto (Integrated Photonics Research, Silicon and Nano Photonics) June 12-16, 2011, paper iwf3 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/IPR_Buechter__MIR_UCD_2011.pdf | |
G. Stone, H. Steigerwald, K. Buse, W. Sohler, V. Gopalan, S. Phillpot and V. Dierolf: “Intrinsic defects pinned at the domain wall in Lithium Niobate”, Proc. CLEO Europe 2011, Munich, Germany, June 2011, paper ce.p.20-wed | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/CLEO-Europe_Stone__Defects_2011_ce.p.20-wed.pdf | |
A. Thomas, H. Herrmann and W. Sohler: “Generation of non-degenerated polarization entangled photon pairs in periodically poled Ti:LiNbO3waveguides with interlaced domains”, Proc. CLEO Europe 2011, Munich, Germany, June 2011, paper ed.p.1-thu | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2011/CLEO-Europe_Thomas__Pol.Entangled_Photon_Pairs_2011_ed.p.1-thu.pdf | |
Publications in 2010:
A. Martin, A. Issautier, H. Herrmann, W. Sohler, D.B. Ostrowsky, O. Alibart, and S. Tanzilli:"A polarization entangled photon-pair source based on a type-II PPLN waveguide emitting at a telecom wavelength", New Journal of Physics, Vol. 12, 103005 (2010) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/newjphys_12_martin.pdf | |
F. Baronio, C. De Angelis, V. Courderc, A. Barthélémy, W. Sohler:"Bi-directional spatial soliton emission at engineered nonlinear waveguide interfaces", Opt. Commun., Vol. 283, 4342-4335 (2010) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/opticscommun_283_baronio.pdf | |
H. Hu, R. Nouroozi , R. Ludwig, B. Huettl, C. Schmidt-Langhorst, H. Suche, W. Sohler, and C. Schubert: "Polarization insensitive all-optical wavelength conversion of 320 Gb/s RZ-DQPSK signals using a Ti:PPLN waveguide", J. Appl. Phys. B 2010, DOI: 10.1007/s00340-010-4127-2 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/applphysb2010_nouroozi_320gb.pdf | |
R. Nouroozi , H. Suche, A. Hellwig, R. Ricken, V. Quiring, and W. Sohler: "Phase control of double-pass cascaded SHG/DFG wavelength conversion in Ti:PPLN channel waveguides", Optics Express, Vol. 18, 14225-14231 (2010) / DOI: 10.1364/OE.18.0 14225 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/opticsexpres_18_nouroozi_phasecontrol.pdf | |
Hao Hu, R. Nouroozi , R. Ludwig, C. Schmidt-Langhorst, H. Suche, W. Sohler, and C. Schubert: "110 km transmission of 160 Gb/s RZ-DQPSK signals by mid-span polarization insensitive optical phase conjugation in a Ti:PPLN waveguide", Opt. Lett., Vol. 35, 2867-2869 (2010) / DOI: 10.1364/OL.35.002867 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/optlett_35_nouroozi_110kmtransmission.pdf | |
H. Hu, R. Ricken,·W. Sohler: "Low-loss ridge waveguides on lithium niobate fabricated by local diffusion doping with titanium", Applied Physics B, Vol. 98, 677 - 679 (2010) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/applphysb98_hu_lowloss.pdf | |
N. Sinclair, E. Saglamyurek, M. George, R. Ricken, C. LaMela, W. Sohler, W. Tittel: "Spectroscopic investigations of a Ti:Tm:LiNbO3 waveguide for photon-echo quantum memory", J. Lumin., Vol. 130, 1586-1593 (2010), doi:10.1016/j.jlumin.2009.12.022 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/journalluminescence_130_sinclair_spectroscopic.pdf | |
H. Herrmann, K.-D. Büchter, R. Ricken and W. Sohler: "Tunable integrated electro-optic wavelength filter with programmable spectral response", J. Lightw. Techn., Vol. 28, 1051-1056 (2010) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/lightwtechn_28_herrmann_programmable_filter.pdf | |
A. Thomas, H. Herrmann, and W. Sohler: "Novel source of polarization entangled photon pairs using a PPLN waveguide with interlaced domains", ECIO 2010, Cambridge , 7 – 9 April 2010, paper ThC4 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_thomas_novelsource_thC4.pdf | |
R. Nouroozi, H. Suche, W. Grundkötter, R. Ricken, V. Quiring, and W. Sohler: "Optical parametric amplification in Ti:PPLN channel waveguides", ECIO 2010, Cambridge, 7 – 9 April 2010, paper FrD1 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_nouroozi__parametric_amplification_frd1.pdf | |
N. Moeini, H. Herrmann, R. Ricken, V. Quiring, and W. Sohler: "Electro-optic polarization controller with Ti:PPLN channel waveguides", ECIO 2010, Cambridge , 7 – 9 April 2010, paper FrD4 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_moeini__polcontroller_frd4.pdf | |
L. Gui, H. Hu, R. Nouroozi,and W. Sohler: "Locally poled ridge waveguide on X-cut LiNbO3 for nonlinear wavelength conversion", ECIO 2010, Cambridge , 7 – 9 April 2010, paper FrD5 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_gui_ridgewaveguide_frd5.pdf | |
M. George, R. Ricken, W. Sohler, and E. Saglamyurek, N. Sinclair, C. La Mela, and W. Tittel: Tm:Ti:LiNbO3 waveguide for quantum memory applications", ECIO 2010, Cambridge, 7 – 9 April 2010, paper FrJB4 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_george_quantummemory_frjb4.pdf | |
K.-D. Büchter, H. Herrmann, V. Quiring, R. Ricken, and W. Sohler: "Hybrid up-conversion detector for mid-infrared radiation using Ti:PPLN waveguides", ECIO 2010, Cambridge , 7 – 9 April 2010, paper ThF3 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_buechter_hybridupconversion_thf3.pdf | |
H. Hu, D. Büchter, R.Ricken, and W. Sohler: "Periodically Poled LNOI Photonic Wires", ECIO 2010, Cambridge , 7 – 9 April 2010, paper FrPD3 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_hu_lnoi_frpd3.pdf | |
D. Janner, D. Tulli, M. Garcia-Granda, R. Ricken,V. Pruneri :"Electrode-free high voltage cutoff waveguide sensor in domain inverted LiNbO3", ECIO 2010, Cambridge , 7 – 9 April 2010, paper FrD6 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_ricken_waveguidesensor_frd6.pdf | |
A. Martin, A. Issautier, F. Kaiser, H. Herrmann, W. Sohler, M.P. De Micheli, D.B. Ostrowsky, O. Alibart, S. Tanzilli: "High-quality polarization entangled photon pair source based on a type-II PPLN waveguide", ECIO 2010, Cambridge, 7 – 9 April 2010, paper FrPD2 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/ecio2010_martin_entangled_frpd2.pdf | |
H. Hu, L. Gui, R. Ricken, and W. Sohler: " Towards nonlinear photonic wires in lithium niobate ", Proc. SPIE 7604 , 76040R (2010) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/procspie_vol7604_hu.pdf | |
D. Salart, O. Landry, N. Sangouard, N. Gisin, H. Herrmann, B. Sanguinetti, C. Simon, W. Sohler, R. T. Thew, A. Thomas, and H. Zbinden: "Purification of single-photon entanglement, Phys. Rev. Lett., Vol. 104, 180504 (2010) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2010/physrevlett104_180504_salart_herrmann.pdf |
Publications in 2009:
H. Hu, R. Ricken, and W. Sohler: "Lithium niobate photonic wires", Optics Express, Vol. 17, no. 26, 24261 (2009) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/optexpress_hu_photonic-wires.pdf | |
M. García-Granda, H. Hu, J. Rodríguez-García, and W. Sohler: " Design and Fabrication of Novel Ridge Guide Modulators in Lithium Niobate", J. of Lightw. Techn, Vol. 27, no. 24, 5690 (2009) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/j_lightwave_technology_garciagranda.pdf | |
P.S. Cho, G. Harston, K.-D. Büchter, D. Soreide, J.M. Saint Clair, W. Sohler, Y. Achiam, and I. Shpantzer: "Optical homodyne RZ-QPSK transmission through wind tunnel at 3.8 and 1.55 µm via wavelength conversion", Technical Programme SPIE Conf. on Defense, Security + Sensing, Orlando/FL, USA, April 2009 (SPIE Vol. 7324 "Atmospheric Propagation VI-10") | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/spie09_paper7324_cho.pdf | |
K.-D. Büchter, C. Langrock, H. Herrmann, M.M. Fejer, W. Sohler: Nonlinear optical Ti:PPLN wavelength conversion modules for free-space communication at 3.8 µm", European Workshop on photonic solutions for wireless, access and in-house networks (in the framework of " Integrated Photonic mm-Wave Functions For Broadband Connectivity"), Duisburg, May 2009 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/iphobac09_buechter.pdf | |
H. Hu, R. Ricken, and W. Sohler: " Etching of lithium niobate: micro- and nanometer structures for integrated optics", Topical Meeting "Photorefractive Materials, Effects, and Devices – Control of Light and Matter, Bad Honnef, June 2009 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/pr09_hu_etching.pdf | |
H. Hu, R. Ricken, and W. Sohler: " Large area, crystal-bonded LiNbO3 thin films and ridge waveguides of high refractive index contrast", Topical Meeting "Photorefractive Materials, Effects, and Devices – Control of Light and Matter, Bad Honnef, June 2009 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/pr09_hu_lnoi_substrate.pdf | |
H. Hu, H. Suche, R. Ludwig, B. Huettl, C. Schmidt-Langhorst, R. Nouroozi, W. Sohler and C. Schubert: "Polarization insensitive all-optical wavelength conversion of 320 Gb/s RZ-DQPSK data signals", Proc. OFC 2009 (OSA, Optical Society of America), San Diego, March 2009, paper OThS6.pdf | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/ofc09_hu_oths6.pdf | |
A. Thomas, H. Herrmann, V. Quiring, R. Ricken, W. Sohler: "Packaged integrated SPDC photon pair source with polarisation splitter", Proc. CLEO Europe 2009, München, June 2009, paper ed1.3-wed | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_thomas_ed1.3-wed.pdf | |
R. Nouroozi, H. Suche, A. Hellwig, R. Ricken, V. Quiring, W. Sohler: "Phase control of double-pass cascaded SHG/DFG wavelength conversion in Ti:(Zn:)PPLN-channel waveguides", Proc. CLEO Europe 2009, München, June 2009, paper cd6.2-thu | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_nouroozi_cd6.2-thu.pdf | |
H. Hu, R. Ricken, W.Sohler: "High refractive index contrast ridge waveguides in LiNbO3 thin films", Proc. CLEO Europe 2009, München, June 2009, paper ce6.1-tue | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_hu_ce6.1-tue.pdf | |
L. Gui, H. Hu, M. Garcia-Granda, W.Sohler: "Periodically poled ridge waveguide on x-cut LiNbO3 and its application for second harmonic generation", Proc. CLEO Europe 2009, München, June 2009, paper ce6.2-tue | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_gui_ce6.2-tue.pdf | |
M. George, S. Reza, H. Suche, R. Ricken, V. Quiring, W. Sohler: "Self-pulsing Ti:Er:LiNbO3 waveguide laser", Proc. CLEO Europe 2009, München, June 2009, paper cj.p.32-thu | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_george_cj.p.32-thu.pdf | |
M. García-Granda, H. Hu, J. Rodríguez-García, W. Sohler: "Low voltage ridge guide LiNbO3 Mach-Zehnder modulator", Proc. CLEO Europe 2009, München, June 2009, paper ci.p.7-mon | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_garciagranda_ci.p.7-mon.pdf | |
K.-D. Büchter, M.-C. Wiegand, H. Herrmann, W. Sohler: "Nonlinear optical down- and up-conversion in PPLN waveguides for mid-infrared spectroscopy", Proc. CLEO Europe 2009, München, Juni 2009, paper cd.p.8-tue | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/cleo09_buechter_cd.p.8-tue.pdf | |
K.-D. Büchter, H. Herrmann, C. Langrock, M.M. Fejer, and W. Sohler: "All-optical Ti:PPLN wavelength conversion modules for free-space optical transmission links in the mid-infrared", Optics Letters, Vol. 34, no. 4, 470- 472 (2009) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/buechter_optlett_2009.pdf | |
L. Gui, H. Hu, M. Garcia-Granda, and W. Sohler: "Local periodic poling of ridges and ridge waveguides on x- and y-cut LiNbO3 and its application for second harmonic generation", Optics Express, Vol. 17, no. 5, 3923-3928 (2009) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/gui_optexpress_2009.pdf | |
A. Martin, V. Cristofori, P. Aboussouan, H. Herrmann, W. Sohler, D.B. Ostrowsky, O. Alibart, and S. Tanzilli: "Integrated optical source of polarization entangled photons at 1310 nm", Optics Express, Vol. 17, no. 2, 1033-1041 (2009) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/martin_optexpress_2009.pdf | |
G. Berth, V. Wiedemeier, K.-P. Hüsch, L. Gui, H. Hu, W. Sohler, and A. Zrenner: "Imaging of ferroelectric micro-domains in X-cut lithium niobate by confocal second harmonic microscopy", Ferroelectrics, Vol. 389, 132 – 141 (2009) | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/ferroelectrics09_berth.pdf |
Publications in 2008:
A. Thomas, H. Herrmann, V. Quiring, R. Ricken, and W. Sohler: "Packaged integrated SPDC photon pair source with polarisation splitter", 1st Conference on Secure Communication based on Quantum Cryptography, Wien, October 2008 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2008/SECOQC-Thomas.pdf | |
A. Martin, V. Cristofori , P. Aboussouan, D.B. Ostrowsky, H. Herrmann, W. Sohler, O. Alibart, and S. Tanzilli: "Integrated optical source of polarization entangled photons at 1310 nm", 1st Conference on Secure Communication based on Quantum Cryptography, Wien, October 2008 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2008/2008_Martin_SECOQC.pdf | |
A. Martin, V. Cristofori, P. Aboussouan, D.B. Ostrowsky, P. Baldi, M.P. De Micheli, A. Thomas, H. Herrmann, W. Sohler, O. Alibart, and S. Tanzilli: "Realization and characterization of an integrated optical source of polarization entangled photons at telecom wavelength", European Optical Sociey (EOS) Annual Meeting 2008, Paris, 29 September - 2 October 2008 | ||
G. Berth, V. Wiedemeier, K.-P. Hüsch, A. Zrenner, L. Gui, H. Hu, and W. Sohler: "Imaging of ferroelectric micro-domains in X-cut lithium niobate by confocal second harmonic microscopy", 9th European Conference on Applications of Polar Dielectrics (ECAPD'9), Rom, 26 – 29 August 2008 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2009/ferroelectrics09_berth.pdf | |
D. Büchter, H. Herrmann, C. Langrock, M. Fejer, and W. Sohler: "Integrated optical PPLN transmitter and receiver modules for wavelength conversion of C-band signals to / from the mid infrared", ECOC 2008, Brussels , September 2008 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2008/ecoc08_tacota_final.pdf | |
E. Ip, D. Büchter, C. Langrock, J. M. Kahn, H. Herrmann, W. Sohler, and M. Fejer: "QPSK transmission over free-space link at 3.8 µ m using coherent detection with wavelength conversion", ECOC 2008, Brussels , September 2008 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2008/ecoc08_coherentdetection.pdf | |
M. García Granda, H. Hu, W. Sohler, and J. Rodríguez García: "Novel structures for broadband electrooptic modulators in LiNbO3", Proc. 14th European Conference on Integrated Optics (ECIO`08), Eindhoven, Netherlands, pp. 79-82 (2008), paper WeD4 | https://physik.uni-paderborn.de/fileadmin/physik/Alumni/Sohler/2008/ecio08_granda.pdf | |
